
There are two official websites promoting this event. The Yoga Sports Federation and Bishnu Charan Ghosh Cup. At the time of writing only one has posted results of the championship, shown below. I’m trying to source good quality videos of the finalists routines but not with much luck. Since the IYSF is trying to develop Yoga Sports into an official Olympic Sport I would have thought the event would have been filmed professionally for promotional purposes. Maybe they are still in the edit suite, lets hope so. As I find videos of the finalists, I will link them in the results table below. It would be good to see more of the women & youth division videos. Hopefully coming soon!
Also check out a video of Joseph Encinia’s demonstration at the 2012 USA Yoga Asana Championship. A very impressive demonstration of flexibility, strength & control with a little humour thrown in; he’s a great performer!
Plus have a read of Sara Beck’s article, Yoga Is Not Just Posing as Sport at World Event.
2012 International Yoga Asana Champions
TOP TEN MALE FINALISTS
FIRST NAME | LAST NAME | COUNTRY | SCORE | |
1 | Juan Manuel | Martin-Busutil | Spain | 57.9 |
2 | Jordan | Palmer | Canada | 57.8 |
3 | Jared | McCann | USA | 56.7 |
4 | Pablo | de Haas | The Netherlands | 55.8 |
5 | Michael | Eley | UK | 55.5 |
6 | Kanisorn | Namchaiswadwong | Thailand | 55.1 |
7 | James | Gossett | USA | 54.9 |
8 | Bel | Carpenter | USA | 50.9 |
9 | Zeb | Homison | USA | 49.6 |
10 | Ondrej | Hartman | Czech Republic | 46.8 |
TOP TEN FEMALE FINALISTS
FIRST NAME | LAST NAME | COUNTRY | SCORE | |
1 | Gloria | Suen | Singapore | 62.2 |
2 | Chaukei | Ngai | China | 61.3 |
3 | Mari | Dicky | Canada | 60.4 |
4 | Emily | Carpenter | USA | 57.75 |
5 | Sarah | Wells | Australia | 55.7 |
6 | Rachel | Donovan | USA | 54.6 |
7 | Jenelle | Robert | Australia | 54 |
8 | Leanne | Fukuhara | Canada | 53.6 |
9 | Ayanna | Brown | USA | 52.8 |
10 | Estefania | Garcia | Chile | 51.5 |
YOUTH
FIRST NAME | LAST NAME | COUNTRY | SCORE | |
BOYS | ||||
1 | Kaustav | Coomar | India | 46.5 |
2 | Sanjay | Mandal | India | 43.4 |
3 | Kabir | Samlal | The Netherlands | 41 |
4 | Tobi | Killick | Canada | 39.2 |
5 | Gil | Killick | Canada | 38.4 |
GIRLS | ||||
1 | Dipannita | Mondal | India | 51.9 |
2 | Vrunda Rameshbhai | Panchani | India | 47.6 |
3 | Adreeja | Ghosh | India | 47.2 |
4 | Victoria | Gonzalez | USA | 47.1 |
5 | Aisha | Patterson | Singapore | 46.3 |
5 | Katherine | Marshall-Kramer | USA | 46.3 |
6 | Sami | Killick | Canada | 44.4 |
7 | Chloe | Ameduri | Australia | 42.4 |
More Bikram Yoga video’s can be found at www.bikram-yoga-videos.com